Guests | 6 |
Bedrooms | 3 |
Bathrooms | 1 |
Allows Pets | No |
Property Size | 1,100 sq. ft. |
Description
Welcome to Hazelwood Haven! This private guest suite in an Oregon Wine Country home is furnished with every comfort of a luxury hotel, while offering the seclusion of being tucked away in a five-acre hazelnut orchard. This lower level has three spacious bedrooms with plush queen-sized beds and a lavish full bathroom with glass-enclosed shower, granite counter top, and heated floors. This space is well-suited for a couple looking for a quiet, romantic getaway or for a group of up to six guests traveling together.
The fully equipped kitchen has stainless steel appliances, granite counter tops, and everything you'll need to create a wine country feast. The living room is appointed with a flat screen Smart TV with satellite channels, and the dining area features a beautiful farmhouse table built by the homeowner using 100-year-old red wood. Laundry facilities are also available.
The outdoor private patio offers a hot tub, with seating for six, a high-end BBQ grill, and panoramic views of the orchards and Cascade Mountain Range. The onsite vegetable garden offers fresh produce in the summer months, and the orchards scatter hazelnuts and walnuts in the fall. Neighboring a local park with walking trails and playground, this property has plenty of room to run around and explore!
Located in Dundee, the center of Oregon's wine country, this home is walking distance to many tasting rooms, restaurants and a brewery. Offering the benefit of being close to downtown and the quiet seclusion of being outside city limits, Hazelwood Haven is the perfect spot for your wine country getaway.
The fully equipped kitchen has stainless steel appliances, granite counter tops, and everything you'll need to create a wine country feast. The living room is appointed with a flat screen Smart TV with satellite channels, and the dining area features a beautiful farmhouse table built by the homeowner using 100-year-old red wood. Laundry facilities are also available.
The outdoor private patio offers a hot tub, with seating for six, a high-end BBQ grill, and panoramic views of the orchards and Cascade Mountain Range. The onsite vegetable garden offers fresh produce in the summer months, and the orchards scatter hazelnuts and walnuts in the fall. Neighboring a local park with walking trails and playground, this property has plenty of room to run around and explore!
Located in Dundee, the center of Oregon's wine country, this home is walking distance to many tasting rooms, restaurants and a brewery. Offering the benefit of being close to downtown and the quiet seclusion of being outside city limits, Hazelwood Haven is the perfect spot for your wine country getaway.
Amenities
The Details
- Sleeps 6
- 3 bedroom | 1 bath guest-suite
- Plush Towels
- High-Quality Bedding
- Glassware
- Dining Sets
- Cookware
- Dishwashing Soap
- Dishwashing Detergent
- Paper Towels
- Locally-Roasted Ground Coffee and Drip Coffee maker with Filters
- A Selection of Hot Teas
- Sugar in the Raw
- Hand Soap
- Five-acre Dundee property
- Secluded yet close to everything
- Orchard, mountain and valley views
- Private patio with hot tub
- SmartTV with DirectTV channels
- Complimentary WiFi
- Concierge Services
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Month | Min Nights |
Spring to Wine Country Rate | 3/1/2018 | 4/23/2018 | $192 | $185 | $185 | $185 | $192 | $200 | $200 | $3,752 | 2 | |
Standard Rate | 4/24/2018 | 5/24/2018 | $212 | $200 | $200 | $200 | $212 | $225 | $225 | $4,130 | 2 | |
Memorial Day Weekend | 5/25/2018 | 5/28/2018 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 | ||
Peak Season 2018 | 5/29/2018 | 7/25/2018 | $282 | $275 | $275 | $275 | $282 | $300 | $300 | $5,600 | 2 | |
IPNC Weekend | 7/26/2018 | 7/29/2018 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 | ||
Peak Season 2018 | 7/30/2018 | 8/30/2018 | $282 | $275 | $275 | $275 | $282 | $300 | $300 | $5,600 | 2 | |
Labor Day Weekend | 8/31/2018 | 9/3/2018 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 | ||
Peak Season 2018 | 9/4/2018 | 11/21/2018 | $282 | $275 | $275 | $275 | $282 | $300 | $300 | $5,600 | 2 | |
Thanksgiving Weekend | 11/22/2018 | 11/25/2018 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 |
Reviews
Saori
Portland , US
Reviewed: Feb 20, 2018
Property Manager
Property
Arturo
Mexico City, ZZ, MX
Reviewed: Dec 17, 2017
Property
Highly confortable like home, all clean and organized. All works great, it had basic and necessary stuff, like coffee, sugar, things usually we dont bring for first night....sure we will back...
Jeff
Bellevue, US
Reviewed: Nov 13, 2017
Property Manager
Thanks for calling to let us know we left our coffee grinder!
Property
Overall, a great trip!
Notes
- Standard Check-in is at 3:00 PM
- Standard Check-out is at 11:00 AM
- Please inquire to request early check in or late check out.
- At the time of booking, we require a deposit of 50% of the reservation total. The remaining balance is due 30 days prior to arrival.
- Cancellation Period: 30 days prior to arrival. If you cancel before the 30 days, the total cost will be refunded to you (with the exception of a $50 booking fee). If the reservation is canceled within that time period, it is non-refundable.